<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:30 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.scalo-solar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Scalo Solar</title>
		<link><![CDATA[https://www.scalo-solar.com]]></link>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 22:23:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.scalo-solar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.scalo-solar.com/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/contact-us/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 19:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/residential/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/residential/]]></link>
			<title>Residential</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 19:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/thank-you-contact-us/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/thank-you-contact-us/]]></link>
			<title>Thank You &#8211; Contact Us</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 19:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/thank-you-sidebar/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/thank-you-sidebar/]]></link>
			<title>Thank You &#8211; Sidebar</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 19:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/south-fayette-municipal/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/south-fayette-municipal/]]></link>
			<title>South Fayette Municipal Building</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 19:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/101-brilliant-ave/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/101-brilliant-ave/]]></link>
			<title>101 Brilliant Ave</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 19:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/customer-survey/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/customer-survey/]]></link>
			<title>Customer Survey</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 20:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/commercial/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/commercial/]]></link>
			<title>Commercial &#038; Industrial</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/why-solar-now/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/why-solar-now/]]></link>
			<title>Why Solar Now</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 03:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/thank-you-footer/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/thank-you-footer/]]></link>
			<title>Thank You &#8211; Footer</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 19:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/chatham-university/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/chatham-university/]]></link>
			<title>Chatham University</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/carnegie-science-center/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/carnegie-science-center/]]></link>
			<title>Carnegie Science Center</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/shady-side-academy/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/shady-side-academy/]]></link>
			<title>Shady Side Academy</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/the-yards-at-3-crossings/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/the-yards-at-3-crossings/]]></link>
			<title>The Yards at 3 Crossings</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/beacon-1/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/beacon-1/]]></link>
			<title>Beacon 1</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/lane-steel/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/lane-steel/]]></link>
			<title>Lane Steel</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/epic-metals/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/epic-metals/]]></link>
			<title>Epic Metals</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/nemacolin-solar/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/nemacolin-solar/]]></link>
			<title>Nemacolin Chateau</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 13:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/heinz-history-center/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/heinz-history-center/]]></link>
			<title>Heinz History Center</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/scalo-solar-on-kdka-tv/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/scalo-solar-on-kdka-tv/]]></link>
			<title>Scalo Solar on KDKA TV</title>
			<pubDate><![CDATA[Wed, 16 Aug 2017 18:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/mill-19/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/mill-19/]]></link>
			<title>Mill 19</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 17:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/dlc-woods-run/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/dlc-woods-run/]]></link>
			<title>DLC Woods Run</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/buncher/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/buncher/]]></link>
			<title>Buncher</title>
			<pubDate><![CDATA[Thu, 25 May 2023 12:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/global-links/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/global-links/]]></link>
			<title>Global Links</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/brightsmith-coaters/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/brightsmith-coaters/]]></link>
			<title>Brightsmith Coaters</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/dve/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/dve/]]></link>
			<title>WDVE x Scalo Solar</title>
			<pubDate><![CDATA[Thu, 25 May 2023 11:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/residential-solar/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/residential-solar/]]></link>
			<title>Residential Solar</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/projects/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Wed, 24 May 2023 17:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/mill-19/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/mill-19/]]></link>
			<title>Mill 19</title>
			<pubDate><![CDATA[Tue, 09 May 2023 15:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/giant-eagle-getgo/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/giant-eagle-getgo/]]></link>
			<title>Giant Eagle / GetGo</title>
			<pubDate><![CDATA[Tue, 09 May 2023 14:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/sunscape-demonstration-project/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/sunscape-demonstration-project/]]></link>
			<title>Sunscape Demonstration Project</title>
			<pubDate><![CDATA[Tue, 09 May 2023 14:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/about/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 14 Jul 2023 14:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/faqs/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Wed, 24 May 2023 17:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/huntington-bank/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/huntington-bank/]]></link>
			<title>Huntington Bank</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 16:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/recruiting/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/recruiting/]]></link>
			<title>Recruiting</title>
			<pubDate><![CDATA[Thu, 25 May 2023 12:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/huntington-bank-solar-trees/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/huntington-bank-solar-trees/]]></link>
			<title>Huntington Bank</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 16:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/solar-panel-prices-face-possible-increase/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/solar-panel-prices-face-possible-increase/]]></link>
			<title>Solar Panel Prices Face Possible Increase</title>
			<pubDate><![CDATA[Thu, 07 Sep 2017 18:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/mill-19-solar-carports/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/mill-19-solar-carports/]]></link>
			<title>Mill 19 Solar Carports</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 13:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/scalo-companies-named-top-100-roofing-companies/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/scalo-companies-named-top-100-roofing-companies/]]></link>
			<title>Scalo Companies Named Top 100 Roofing Companies</title>
			<pubDate><![CDATA[Fri, 15 Sep 2017 14:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/sample-page/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Fri, 05 May 2023 19:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/test-page/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/test-page/]]></link>
			<title>Test Page</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 06:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/hello-world-2/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/hello-world-2/]]></link>
			<title>Solar Roofs: Are We There Yet?</title>
			<pubDate><![CDATA[Thu, 23 Feb 2017 16:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scalo-solar.com/portfolio-items/the-bentley/]]></guid>
			<link><![CDATA[https://www.scalo-solar.com/portfolio-items/the-bentley/]]></link>
			<title>The Bentley</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:33:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
